Kit pricing: what you pay at your list size
Kit (formerly ConvertKit) has a free plan that covers up to 10,000 subscribers and can sell subscriptions, then prices its Creator plan by list size. Paid subscriptions carry a 3.5% + 30c transaction fee that includes card processing. Checked ; 3 of 16 price tiers confirmed on Kit's own pages.
Key facts from Kit's own pages
- Free: $0 up to 10,000 subscribers; the plan lists “Sell digital products & subscriptions”. Feature limits apply. verified
- Creator: $39.00/month or $390.00/year at 1,000 subscribers; $59.00/month at 3,000. verified
- Yearly billing: Kit's billing help article says annual plans are “12 months for the price of 10”. verified
- Transaction fee: “3.5% + 30c” on all plans, “inclusive of credit card processing fees, so Kit only takes 0.6%”. We model this as Stripe's 2.9% + $0.30 plus Kit's 0.6%. verified
Pro plan not modeled (Creator is cheaper and also sells subscriptions). Kit's Pro first-year discount shown on 2026-10-19 is a limited-time offer and is ignored.
What Kit costs at common list sizes
| Subscribers | Plan (free newsletter) | Plan, billed yearly | Plan, month-to-month | Paid newsletter: total cost | Same on Substack |
|---|---|---|---|---|---|
| 500 | Free | $0.00 | $0.00 | $14.50 Free | $33.30 |
| 1,000 | Free | $0.00 | $0.00 | $29.00 Free | $66.60 |
| 2,500 | Free | $0.00 | $0.00 | $72.50 Free | $166.50 |
| 5,000 | Free | $0.00 | $0.00 | $145.00 Free | $333.00 |
| 10,000 | Free | $0.00 | $0.00 | $290.00 Free | $666.00 |
| 25,000 | Creator | $165.83 * | $199.00 * | $890.83 Creator * | $1,665.00 |
| 50,000 | Creator | $379.00 * | $379.00 * | $1,829.00 Creator * | $3,330.00 |
| 100,000 | custom pricing | n/a | not in our data | n/a | $6,660.00 |
Per month, US dollars. “Plan” columns: cheapest plan for a free newsletter at that size. “Paid newsletter: total cost” assumes 5% of the list pays $8/month and the platform is billed yearly; it includes the plan (cheapest one that supports paid subscriptions), the platform's percentage fee and Stripe's 2.9% + $0.30 per charge. * = includes a figure not yet confirmed on the official page. Where our data lacks an exact tier, the next known tier up is used. Change any input in the cost calculator.
Disclosure: links to platforms go through /go/ redirects. Some are affiliate links (currently beehiiv and Systeme.io): if you sign up and pay, we may earn a commission at no cost to you. That never changes the numbers or the order of results. Full disclosure.
Visit Kit (opens in a new tab) · Kit's official pricing page
Kit vs Substack's 10% fee
Up to 10,000 subscribers the Free plan costs $0, so Kit's 0.6% is lower than Substack's 10% at any revenue. Above 10,000 the Creator plan applies, and Kit becomes cheaper once paid revenue covers the plan price at the 9.4-point fee difference.
| Subscribers | Plan / month (billed yearly) | Cheaper than Substack above | Paying readers at $8 |
|---|---|---|---|
| 1,000 | Free: $0.00 | Any revenue | Any |
| 10,000 | Free: $0.00 | Any revenue | Any |
| 15,000 | Creator: $140.83 * | $1,498.19/mo | 188 |
| 25,000 | Creator: $165.83 * | $1,764.15/mo | 221 |
| 50,000 | Creator: $379.00 * | $4,031.91/mo | 504 |
| 95,000 | Creator: $619.00 * | $6,585.11/mo | 824 |
Stripe's card fee is the same on both platforms and is left out of this comparison. Try your numbers in the Substack break-even calculator.
Strengths and limits, on the facts
In Kit's favour
- A $0 plan up to 10,000 subscribers that can sell subscriptions.
- A low platform cut on paid revenue (0.6% on top of card processing).
Limits to know
- The Free plan has feature limits (see Kit's page); larger lists need Creator.
- Creator prices above 3,000 subscribers come from a third-party snapshot of Kit's slider and are not yet confirmed on Kit's own page.
We have not used Kit as a publisher; this page covers price only. Automations, deliverability and other features are not assessed.
All Kit price tiers in our data
| Plan | Subscribers up to | Month-to-month | Billed yearly (total) | Status | Source |
|---|---|---|---|---|---|
| Free | 10,000 | $0.00/mo | $0.00/yr | Monthly: verifiedYearly: verified | kit.com, help.kit.com |
| Creator | 1,000 | $39.00/mo | $390.00/yr $32.50/mo | Monthly: verifiedYearly: verified | kit.com, help.kit.com |
| Creator | 3,000 | $59.00/mo | $590.00/yr $49.17/mo | Monthly: verifiedYearly: verified | help.kit.com |
| Creator | 5,000 | $89.00/mo | $890.00/yr $74.17/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 8,000 | $119.00/mo | $1,190.00/yr $99.17/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 10,000 | $139.00/mo | $1,390.00/yr $115.83/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 15,000 | $169.00/mo | $1,690.00/yr $140.83/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 20,000 | $189.00/mo | $1,890.00/yr $157.50/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 25,000 | $199.00/mo | $1,990.00/yr $165.83/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 35,000 | $259.00/mo | $2,590.00/yr $215.83/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 45,000 | $319.00/mo | $3,190.00/yr $265.83/mo | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 55,000 | $379.00/mo | not in our data | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 65,000 | $439.00/mo | not in our data | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 75,000 | $499.00/mo | not in our data | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 85,000 | $559.00/mo | not in our data | Monthly: unverifiedYearly: unverified | audiencebench.com |
| Creator | 95,000 | $619.00/mo | not in our data | Monthly: unverifiedYearly: unverified | audiencebench.com |
Kit's pricing page shows tier prices inside an interactive slider; tiers we could not read there are marked unverified and linked to their source. See the methodology.