beehiiv pricing: what you pay at your list size
beehiiv prices by subscriber count, takes 0% of paid subscription revenue, and leaves card processing to Stripe. Below: the plan price at common list sizes, the full monthly cost of a paid newsletter, and every figure's source. Checked ; 9 of 9 price tiers confirmed on beehiiv's own pages.
Key facts from beehiiv's own pages
- Free: $0 up to 2,500 subscribers. Its feature list does not include paid subscriptions.
- Lite: the cheapest plan with paid subscriptions, up to 100,000 subscribers. At 1,000 subscribers: $59.00/month, or $588.00/year ($49.00/month) billed yearly. verified
- Revenue share: “beehiiv takes 0% of your paid subscription and digital product revenue”, minus Stripe's 2.9% + $0.30 per transaction (beehiiv pricing page). verified
- Pro: $109/month month-to-month or $95/month billed yearly at 1,000 subscribers. verified Not used in the tables because Lite is cheaper and also supports paid subscriptions.
beehiiv raised prices for new customers in October 2026; the tiers here are the new prices, confirmed on beehiiv's own pricing page (see the price-change log). Existing customers move to the October 2026 prices at their first renewal on or after 2026-11-01 (reported by third parties; not confirmed on beehiiv's own pages).
What beehiiv costs at common list sizes
| Subscribers | Plan (free newsletter) | Plan, billed yearly | Plan, month-to-month | Paid newsletter: total cost | Same on Substack |
|---|---|---|---|---|---|
| 500 | Free | $0.00 | $0.00 | $62.30 Lite | $33.30 |
| 1,000 | Free | $0.00 | $0.00 | $75.60 Lite | $66.60 |
| 2,500 | Free | $0.00 | $0.00 | $135.50 Lite | $166.50 |
| 5,000 | Lite | $95.00 | $109.00 | $228.00 Lite | $333.00 |
| 10,000 | Lite | $119.00 | $139.00 | $385.00 Lite | $666.00 |
| 25,000 | Lite | $169.00 | $199.00 | $834.00 Lite | $1,665.00 |
| 50,000 | Lite | $249.00 | $299.00 | $1,579.00 Lite | $3,330.00 |
| 100,000 | Lite | $399.00 | $469.00 | $3,059.00 Lite | $6,660.00 |
Per month, US dollars. “Plan” columns: cheapest plan for a free newsletter at that size. “Paid newsletter: total cost” assumes 5% of the list pays $8/month and the platform is billed yearly; it includes the plan (cheapest one that supports paid subscriptions), the platform's percentage fee and Stripe's 2.9% + $0.30 per charge. * = includes a figure not yet confirmed on the official page. Where our data lacks an exact tier, the next known tier up is used. Change any input in the cost calculator.
Disclosure: links to platforms go through /go/ redirects. Some are affiliate links (currently beehiiv and Systeme.io): if you sign up and pay, we may earn a commission at no cost to you. That never changes the numbers or the order of results. Full disclosure.
Visit beehiiv (opens in a new tab) · beehiiv's official pricing page
When beehiiv becomes cheaper than Substack
With a 0% fee, beehiiv beats Substack's 10% once your monthly paid revenue is more than 10× the Lite plan's monthly cost. Stripe fees are the same on both, so they don't affect this.
| Subscribers | Lite plan / month (billed yearly) | Cheaper than Substack above | Paying readers at $8 |
|---|---|---|---|
| 1,000 | $49.00 | $490.00/mo | 62 |
| 2,500 | $69.00 | $690.00/mo | 87 |
| 5,000 | $95.00 | $950.00/mo | 119 |
| 10,000 | $119.00 | $1,190.00/mo | 149 |
| 25,000 | $169.00 | $1,690.00/mo | 212 |
| 50,000 | $249.00 | $2,490.00/mo | 312 |
Try your own list size and price in the Substack break-even calculator.
Strengths and limits, on the facts
In beehiiv's favour
- 0% of paid subscription revenue, stated on the pricing page.
- A free plan up to 2,500 subscribers for a free newsletter.
Limits to know
- Paid subscriptions need Lite or above, so a paid newsletter pays a plan fee from the first subscriber.
- Prices for new customers rose in October 2026, and existing customers are reported to move to them at renewal.
We have not used beehiiv as a publisher; this page covers price only. Features, deliverability and growth tools are not assessed.
All beehiiv price tiers in our data
| Plan | Subscribers up to | Month-to-month | Billed yearly (total) | Status | Source |
|---|---|---|---|---|---|
| Free no paid subscriptions | 2,500 | $0.00/mo | $0.00/yr | Monthly: verifiedYearly: verified | beehiiv.com |
| Lite | 1,000 | $59.00/mo | $588.00/yr $49.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 2,500 | $79.00/mo | $828.00/yr $69.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 5,000 | $109.00/mo | $1,140.00/yr $95.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 10,000 | $139.00/mo | $1,428.00/yr $119.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 25,000 | $199.00/mo | $2,028.00/yr $169.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 50,000 | $299.00/mo | $2,988.00/yr $249.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 75,000 | $389.00/mo | $3,948.00/yr $329.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
| Lite | 100,000 | $469.00/mo | $4,788.00/yr $399.00/mo | Monthly: verifiedYearly: verified | beehiiv.com, beehiiv.com |
All Lite tiers are confirmed on beehiiv's plain-text pricing page (beehiiv.com/pricing.md). See the methodology.